Set your home size. Pick your add-ons. See the number before you call. Same price every customer sees, every time.
Pick the service, set your home size, and add any extras. The estimate updates live.
All commercial inspection prices are based on an evaluation of the property during a short call with you — we walk through the specifics, then send a written estimate that holds for 30 days.
The estimate stays good for 30 days unless the building's condition changes materially in that window — fire, flood, water, foundation issues, or storm damage. In those cases we re-quote.
Estimates assume standard single-family home, accessible attic and crawlspace. Final price confirmed at booking. Mileage fee applies outside Pinellas County ($0.85/mi).
Commercial inspections are priced individually after a brief preliminary call. We can usually send a written estimate within 24 hours of that call.
For multi-family, light industrial, and properties over 50,000 sqft we scope the visit before quoting.
Every service, every add-on, every modifier. No callbacks to "talk pricing."
| Standard Inspection | Up to 1,500 sqft. Full InterNACHI residential SOP coverage, 400+ photographs, 24-hour report delivery. | $375 |
| Standard Inspection (Mid) | 1,500 – 2,500 sqft. | $425 – $475 |
| Standard Inspection (Large) | 2,500 – 4,000 sqft. | $525 – $625 |
| Standard Inspection (XL) | Over 4,000 sqft. Add $50 per 500 sqft over. | $625+ |
| New Construction — Pre-Drywall | Phase inspection before walls close in. | $425flat |
| New Construction — Final Walk | Final walkthrough before closing on new construction. | Same as standard |
| 11-Month Warranty | Before your builder warranty expires. | $395flat |
| Small Commercial | Up to 10,000 sqft. Office, retail, light service. Reference range. | ~$0.18/sqft |
| Mid Commercial | 10,000 – 50,000 sqft. Reference range. | ~$0.12/sqft |
| Multi-Family | Apartment buildings, condo complexes. Always scoped. | Custom |
| Commercial Minimum | All commercial inspections have a minimum fee. | $600min |
| Thermal Imaging | Infrared scan of envelope, electrical, plumbing. | Included |
| Drone Roof Imaging | Aerial photography of roof and chimney. FAA-approved properties only. | +$95 |
| Radon Test (48-hour) | Continuous monitor placed for 48 hours. Lab-grade results. | +$165 |
| Mold Inspection | Visual and air-sample mold inspection. Lab analysis included. | +$125 |
| Pool & Spa | Equipment, surface, deck, and safety inspection. | +$95 |
| 4-Point Inspection | Roof, HVAC, electrical, plumbing — required by many Florida insurers for older homes. | +$125 |
| Wind Mitigation | Florida-specific assessment for insurance premium credits. | +$125 |
| Air Quality Inspection | Indoor air-sample testing with lab analysis. | +$145 |
| Move-In / Move-Out | Quick-turn property inspection for tenants or new occupants. | Quoted |
Residential and pre-listing: the calculator number is what you'll pay. Commercial: schedule the call, get the firm number in 24 hours.